New Users

32 New Users

Order Placed

123 New Order Placed

Delivery

54 New Delivery

Monthly Profits

$9887 This Month Profit

  • 8952
    Abu Dhabi
  • 7458
    Miami
  • 3254
    London

General results

Followers 12.2322
48%

Revenue Statistics

Traffic

4854,22k
+18%

Orders

854,512k
+9%

Revenue

4875,84k
-8%

Product Reports

Product Thumb Product Info Total Sold Rating
15" Mackbook Pro Retina Display
Category: Computer Electronics

2345

123

27" iMac Por Latest versin
Category: Computer Electronics

4321

432

iPhone X
Category: Mobile

5442

788

Top Sales Countries

Last Month Income
Invoice List
#Invoice Description Amount Status Issue View
#Invoice Description Amount Status Issue View
#5010 Lorem Ipsum $548 Unpaid 15-Jan
#5011 Lorem Ipsum $548 Paid 15-Sep
#5011 Lorem Ipsum $548 Paid 15-Sep
#5012 Lorem Ipsum $9658 Unpaid 15-Jun
#5012 Lorem Ipsum $9658 Unpaid 15-Jun
#5013 Lorem Ipsum $4587 Paid 15-May
#5013 Lorem Ipsum $4587 Paid 15-May
#5014 Lorem Ipsum $856 Unpaid 15-Mar
#5015 Lorem Ipsum $956 Unpaid 15-Aug
#5016 Lorem Ipsum $568 Unpaid 19-Jan
#5017 Lorem Ipsum $542 Paid 11-Sep
#5017 Lorem Ipsum $548 Paid 11-Sep
#5018 Lorem Ipsum $9958 Unpaid 12-Jun
#5018 Lorem Ipsum $9958 Unpaid 12-Jun
#5019 Lorem Ipsum $4553 Paid 9-May
#5019 Lorem Ipsum $4553 Paid 9-May
#5020 Lorem Ipsum $436 Unpaid 15-May
#5021 Lorem Ipsum $956 Unpaid 15-Nov
#5010 Lorem Ipsum $548 Unpaid 15-Jan
#5011 Lorem Ipsum $548 Paid 15-Sep
#5011 Lorem Ipsum $548 Paid 15-Sep
#5012 Lorem Ipsum $9658 Unpaid 15-Jun
#5012 Lorem Ipsum $9658 Unpaid 15-Jun
#5013 Lorem Ipsum $4587 Paid 15-May
#5013 Lorem Ipsum $4587 Paid 15-May
#5014 Lorem Ipsum $856 Unpaid 15-Mar
#5015 Lorem Ipsum $956 Unpaid 15-Aug
#5016 Lorem Ipsum $568 Unpaid 19-Jan
#5017 Lorem Ipsum $542 Paid 11-Sep
#5017 Lorem Ipsum $548 Paid 11-Sep
#5018 Lorem Ipsum $9958 Unpaid 12-Jun
#5018 Lorem Ipsum $9958 Unpaid 12-Jun
#5019 Lorem Ipsum $4553 Paid 9-May
#5019 Lorem Ipsum $4553 Paid 9-May
#5020 Lorem Ipsum $436 Unpaid 15-May
#5021 Lorem Ipsum $956 Unpaid 15-Nov
John Doe

John Doe

john_doe@testmail.com

234

New Orders

Progress 83%

3423

Pending Products

Progress 63%

$ 123423

Online Reveneue

Progress 77%

$ 355323

Total Profits

Progress 56%