Total paid invoices 5340, unpaid 130. Invoice Summary
SKU | Invoice# | Customer Name | Status | Amount |
---|---|---|---|---|
OV-101777 | VIO-0035421 | Florence Douglas | Paid | $ 653.00 |
OV-101775 | VIO-0028954 | Dr. Douglas | Overdue | $ 421.00 |
OV-101687 | VIO-0025864 | Andrew Florence | Paid | $ 632.00 |
OV-101657 | VIO-0085815 | Florence Sr. | Paid | $ 285.00 |
OV-101625 | VIO-0053812 | Florence Douglas | Overdue | $ 538.00 |
Today
Mon
Tue
Wed
Thur
Fri
Sat