Server Management
Whole Disk Usages
Data Transfer
Memory Usages
Disk Usages
65% goal reached25%
Data Transfer
65% goal reachedMemory Usages
65% goal reachedData Overload
65% goal reachedHDD Mount | Used | Free | Total | Action |
---|---|---|---|---|
/ | 7.97 GB(43%) | 10.57 GB | 19.56 GB | |
/dev | 0 B(0%) | 234.9 MB | 234.9 MB | |
/dev/shm | 12 KB(1%) | 244.34 MB | 244.35 MB | |
/sys/fs/cgroup | 0 B(0%) | 244.35 MB | 244.35 MB | |
/admin home | 28.25 MB(12%) | 216.1 MB | 244.35 MB | |
/dev/shm | 12 KB(1%) | 244.34 MB | 244.35 MB | |
/sys/fs/cgroup | 0 B(0%) | 244.35 MB | 244.35 MB | |
/run | 28.25 MB(12%) | 216.1 MB | 244.35 MB | |
/sys/fs/cgroup | 0 B(0%) | 244.35 MB | 244.35 MB |
Inbound Bandwidth
5,485+Outbound Bandwidth
9,245+